Roll 10d6
Ten d6 is a lot of dice to count by hand. Totals run from 10 to 60 and average 35; nine rolls in ten land between about 26 and 44.
Tap to roll one die:
Press R to reroll, Enter in the box to roll what you typed.
What a 10d6 is for
- Fireball or Lightning Bolt cast with a 5th-level slot (8d6 + 2d6)
- Sneak Attack for a rogue at levels 19–20
- Falling 100 feet in D&D 5e
Want more dice or a modifier? Edit the box, for example 10d6+2.
10d6 odds
Totals run from 10 to 60 and bunch in the middle. Average 35.0.
1013161922252831343740434649525558
| Total | Exactly | At least |
|---|---|---|
| 10 | 0.00% | 100.00% |
| 11 | 0.00% | 100.00% |
| 12 | 0.00% | 100.00% |
| 13 | 0.00% | 100.00% |
| 14 | 0.00% | 100.00% |
| 15 | 0.00% | 100.00% |
| 16 | 0.01% | 100.00% |
| 17 | 0.02% | 99.99% |
| 18 | 0.04% | 99.97% |
| 19 | 0.08% | 99.93% |
| 20 | 0.14% | 99.85% |
| 21 | 0.24% | 99.71% |
| 22 | 0.40% | 99.47% |
| 23 | 0.63% | 99.06% |
| 24 | 0.95% | 98.43% |
| 25 | 1.37% | 97.48% |
| 26 | 1.90% | 96.10% |
| 27 | 2.54% | 94.20% |
| 28 | 3.26% | 91.66% |
| 29 | 4.05% | 88.40% |
| 30 | 4.85% | 84.35% |
| 31 | 5.61% | 79.50% |
| 32 | 6.29% | 73.89% |
| 33 | 6.82% | 67.60% |
| 34 | 7.15% | 60.79% |
| 35 | 7.27% | 53.63% |
| 36 | 7.15% | 46.37% |
| 37 | 6.82% | 39.21% |
| 38 | 6.29% | 32.40% |
| 39 | 5.61% | 26.11% |
| 40 | 4.85% | 20.50% |
| 41 | 4.05% | 15.65% |
| 42 | 3.26% | 11.60% |
| 43 | 2.54% | 8.34% |
| 44 | 1.90% | 5.80% |
| 45 | 1.37% | 3.90% |
| 46 | 0.95% | 2.52% |
| 47 | 0.63% | 1.57% |
| 48 | 0.40% | 0.94% |
| 49 | 0.24% | 0.53% |
| 50 | 0.14% | 0.29% |
| 51 | 0.08% | 0.15% |
| 52 | 0.04% | 0.07% |
| 53 | 0.02% | 0.03% |
| 54 | 0.01% | 0.01% |
| 55 | 0.00% | 0.00% |
| 56 | 0.00% | 0.00% |
| 57 | 0.00% | 0.00% |
| 58 | 0.00% | 0.00% |
| 59 | 0.00% | 0.00% |
| 60 | 0.00% | 0.00% |
Roll history
Your results appear here and stay on this device only.
Questions people ask
What is the average of 10d6?
35, with a range of 10 to 60.
How do I roll an upcast Fireball?
Fireball is 8d6 at 3rd level plus 1d6 per slot level above that: 9d6 at 4th, 10d6 at 5th, 11d6 at 6th. Type the number of dice into the box.