Roll 4d8
Four d8 summed run from 4 to 32 and average 18. Rolls between 14 and 22 cover most results.
Tap to roll one die:
Press R to reroll, Enter in the box to roll what you typed.
What a 4d8 is for
- Divine Smite with a 3rd-level slot (2d8 + 1d8 per slot level above 1st)
- Shatter cast with a 3rd-level slot (3d8 + 1d8)
- Hit points for a monster with four d8 Hit Dice
Want more dice or a modifier? Edit the box, for example 4d8+2.
4d8 odds
Totals run from 4 to 32 and bunch in the middle. Average 18.0.
468101214161820222426283032
| Total | Exactly | At least |
|---|---|---|
| 4 | 0.02% | 100.00% |
| 5 | 0.10% | 99.98% |
| 6 | 0.24% | 99.88% |
| 7 | 0.49% | 99.63% |
| 8 | 0.85% | 99.15% |
| 9 | 1.37% | 98.29% |
| 10 | 2.05% | 96.92% |
| 11 | 2.93% | 94.87% |
| 12 | 3.93% | 91.94% |
| 13 | 4.98% | 88.01% |
| 14 | 6.01% | 83.03% |
| 15 | 6.93% | 77.03% |
| 16 | 7.69% | 70.09% |
| 17 | 8.20% | 62.40% |
| 18 | 8.40% | 54.20% |
| 19 | 8.20% | 45.80% |
| 20 | 7.69% | 37.60% |
| 21 | 6.93% | 29.91% |
| 22 | 6.01% | 22.97% |
| 23 | 4.98% | 16.97% |
| 24 | 3.93% | 11.99% |
| 25 | 2.93% | 8.06% |
| 26 | 2.05% | 5.13% |
| 27 | 1.37% | 3.08% |
| 28 | 0.85% | 1.71% |
| 29 | 0.49% | 0.85% |
| 30 | 0.24% | 0.37% |
| 31 | 0.10% | 0.12% |
| 32 | 0.02% | 0.02% |
Roll history
Your results appear here and stay on this device only.
Questions people ask
What is the average of 4d8?
18. The range is 4 to 32.
Can I add a modifier?
Yes, type 4d8+3 (or any modifier) into the box and press Roll.